Vendor & subscription register
Every recurring service TILT depends on, and who owns/can reach the account.
Costs and renewal dates are deliberately kept out of this site. Account/access
detail is kept off this site in
notes/current/reference/accounts-access-internal.md.
| Service | What it is for | Owner / access |
|---|---|---|
| HostArmada | WordPress hosting + the domain registrar. Plan: Speed Reaper, billed to Justin every 3 years | Both have logins; Justin pays |
| Cloudflare | DNS, CDN, Workers, Pages, Access (this handbook) | Shared, under Justin’s account |
GitHub (TILT_Website) | Content source, notes, this handbook | Megan’s personal account |
| Divi (Elegant Themes) | Page builder/theme | Lifetime license owned by Daryle (the prior site contractor) |
| WPForms | Lead/contact forms (Plus account) | Justin’s (possibly Daryle’s) |
| Wordfence | Security | Justin’s (possibly Daryle’s) |
| Rank Math | SEO / schema / robots / /llms.txt | Megan’s account |
| Imagify | Image optimization | Megan’s account |
| Easy Digital Downloads | Sells/delivers models on-site | Megan’s account |
| Square | Payment processing | Justin’s account; Megan has a login |
| Mailchimp | Email (onboarding now; nurture later) + WPForms submissions sync here | Both, each own login |
| RentCast API | Market rent data (rent tool) | Megan’s account |
| HUD USER API | Official FMR data (rent tool) | Megan’s account |
| Google Ads / GA4 / GTM / Search Console | Paid search, analytics | Both, each own login |
| Google Workspace | Email / justin@tiltanalytics.com | Both, each own login |
| Dropbox | File storage | Separate own accounts |
| Canva | Design assets | Megan’s account |
| Crunchbase | Prospect/market research | Justin’s account |
| Upwork | Contractor hiring | Justin’s account |
| Company page + outreach | Own accounts; both have company-page admin | |
| Community presence | Shared, Justin’s | |
| Avery Labels | Print/label assets | Shared, Justin’s |
LiteSpeed Cache is native to HostArmada (no separate subscription). QUIC.cloud was evaluated and abandoned.